Here is the list of European countries with their flags. There are 44 European Countries. You can download the PDF of this lesson.
List of European Countries
European Countries List |
|||
1 | Austria | 2 | Estonia |
3 | Italy | 4 | Portugal |
5 | Belgium | 6 | Finland |
7 | Latvia | 8 | Romania |
9 | Bulgaria | 10 | France |
11 | Lithuania | 12 | Slovakia |
13 | Croatia | 14 | Germany |
15 | Luxembourg | 16 | Slovenia |
17 | Cyprus | 18 | Greece |
19 | Malta | 20 | Spain |
21 | Czechla | 22 | Hungary |
23 | Netherlands | 24 | Sweden |
25 | Denmark | 26 | Ireland |
27 | Poland | 28 | Bosnia |
29 | Russia | 30 | Albania |
31 | United Kingdom | 32 | Latvia |
33 | Romania | 34 | Montenegro |
35 | Serbia | 36 | Ice land |
37 | Switzerland | 38 | Andorra |
39 | Finland | 40 | Monaco |
41 | Moldova | 42 | Liechtenstein |
43 | Norway | 44 | San Marino |
Also check this lesson.
Info-graphics
