Medical Abbreviations with S

Have you ever wondered what all those abbreviations on your medical charts and test results mean? Here’s a guide to some of the most common medical abbreviations, so you can understand what your doctors are talking about. Happy learning!
| SDH | subdural hematoma |
| Sp. fl. | spinal fluid |
| SBFT | small bowel follow through |
| SUV | standardized uptake value |
| SIL | squamous intraepithelial lesion |
| SSPE | subacute sclerosing panencephalitis |
| s̅ | without |
| SAPS II | simplified acute physiology score |
| STOP | surgical termination of pregnancy |
| SERM | selective estrogen receptor modulator |
| SHPT | secondary hyperparathyroidism |
| SNB | sentinel node biopsy |
| SOOB | send out of bed |
| SFA | superficial femoral artery |
| SVD | spontaneous vaginal delivery |
| SBP | systolic blood pressure |
| SSC | secondary sex characteristics |
| SRU | shock resuscitation unit |
| SOBOE | shortness of breath on exertion |
| SCD | sequential compression device |
| SW | Sturge–Weber syndrome |
| SCID | severe combined immunodeficiency |
| SXA | single-energy X-ray absorptiometer |
| SPS | single point stick |
| SaO2 | arterial oxygen saturation |
| STNR | Symmetrical tonic neck reflex |
| STAC | Scaffolding theory of cognitive aging |
| S4 | fourth heart sound |
| ST | sore throat |
| SOP | sterile ophthalmic preparation |
| SID | semel in die meaning once daily |
| SMN | statement of medical necessity |
| S1 | first heart sound |
| SSSI | skin and skin structure infection |
| SNP | sodium nitroprusside |
| SNV | sin nombre virus |
| SG | specific gravity |
| SSEP | somatosensory evoked potential |
| SGA | small for gestational age |
| SHBG | sex hormone-binding globulin |
| SPECT | single-photon emission computed tomography |
| SARS | severe acute respiratory syndrome |
| SUD | substance use disorder |
| SSKI | potassium iodide solution |
| Sz | seizure |
| SCLC | small cell lung cancer |
| SpO2 | peripheral capillary oxygen saturation |
| SDTI | suspected deep tissue injury |
| Sarc | sarcoidosis |
| Subq | subcutaneous |
| S&O | salpingo-oophorectomy |
| Staph. | Staphylococcus |
| SG cath | Swan–Ganz catheter |
| Segs | segmented cells |
| SCI | spinal cord injury |
| Sx | symptoms |
| SSI | sliding scale insulin |
| SIT | stress inoculation training |
| SOAP | subjective, objective, assessment |
| SN | student nurse |
| SMV | superior mesenteric vein |
| SQ | subcutaneous |
| SCT | sacrococcygeal tumor |
| SOS | if needed |
| SAPS III | simplified acute physiology score |
| Strep. Strepto. |
Streptococcus |
| SBE | subacute bacterial endocarditis |
| Supp | suppository |
| SIMV | synchronized intermittent mechanical ventilation |
| SIBO | small intestinal bacterial overgrowth |
| S | sacrum |
| ssRNA | single-stranded RNA |
| ss | one-half |
| SSRI | selective serotonin reuptake inhibitor |
| Sx | symptoms |
| SROM | spontaneous rupture of membranes |
| SMA | sequential multiple analysis |
| SOA | swelling of ankles |
| SLR | straight leg raise |
| SLEV | St Louis virus |
| SPET | single-photon emission tomography |
| SGOT | serum glutamic oxaloacetic transaminase |
| SC | Spinal Cord or subcutaneous |
| SVI | systemic viral infection |
| Sed | sedimentation |
| stat | immediately |
| SAAG | serum–ascites albumin gradient |
| SBR | Serum Bilirubin |
| SVE | sterile vaginal examination |
| SH SHx |
social history |
| SCAT | sex cord tumor with annular tubes |
| SVR | systemic vascular resistance |
| SRS | stereotactic radiotherapy |
| SO | salpingo-oophoritis |
| SMA-6 | six-channel serum multiple analysis |
| SV | seminal vesicle |
| SBMA | spinal and bulbar muscular atrophy |
| STI | sexually transmitted infection |
| SAM | systolic anterior motion of the mitral valve |
| SMA-7 | serum metabolic assay |
| SI | International System of Units |
| SNF | skilled nursing facility |
| SVG | Saphenous vein graft |
| SBRT | split beam radiation therapy |
| STEC | Shiga toxin–producing Escherichia coli |
| SAB | staphylococcal bacteremia |
| SIRS | systemic inflammatory response syndrome |
| SB | small bowel |
| SUI | stress urinary incontinence |
| SLL | small lymphocytic lymphoma |
| sl | sublingual |
| scope | microscope or endoscope |
| SPE | streptococcal pyrogenic exotoxin |
| SGB | stellate ganglion block |
| SP | status post |
| SK | streptokinase |
| shob | shortness of breath |
| SICU | surgical intensive care unit |
| Sp. gr. | specific gravity |
| SD σ |
standard deviation |
| Sol | solution |
| SE | standard error |
| SCC | squamous cell carcinoma |
| SVT | supraventricular tachycardia |
| si op. sit | if needed |
| SXR | skull x-ray |
| SCIWORA | spinal cord injury without radiographic abnormality |
| SAD | seasonal affective disorder |
| STEMI | ST elevation myocardial infarction |
| SR | slow release |
| SIDS | sudden infant death syndrome |
| SHx | surgical history |
| SLN | sublingual nitroglycerin |
| SS | Sjogren’s Syndrome |
| SGPT | serum glutamic pyruvic transaminase |
| SERT | serotonin transporter |
| SJS | Stevens–Johnson syndrome |
| SMS | senior medical student |
| Spec | specimen |
| SM | multiple sclerosis |
| S2 | second heart sound |
| SSSS | staphylococcal scalded skin syndrome |
| SNRI | serotonin–norepinephrine reuptake inhibitor |
| SOB | shortness of breath |
| SEM | standard error of the mean |
| SOL | space-occupying lesion |
| SBO | small bowel obstruction |
| SVC | superior vena cava |
| SEE | syphilis elimination effort |
| spp. | species, as in bacterial species |
| S/S | signs and symptoms |
| STH | somatotropic hormone |
| SAH | subarachnoid hemorrhage |
| SLE | systemic lupus erythematosus |
| SLN SLNB |
sentinel lymph node biopsy |
| SVN | small volume nebulizer |
| SCA | spinocerebellar ataxia |
| SCZ | schizophrenia |
| SAR | seasonal allergic rhinitis |
| STS | serological test for syphilis |
| SSS | sick sinus syndrome |
| S3 | third heart sound |
| SMT | spinal manipulative therapy |
| SAN | sinoatrial node |
| STN | Subthalamic nucleus |
| SLP | speech-language pathologist |
| SIADH | syndrome of inappropriate antidiuretic hormone |
| SPEP | serum protein electrophoresis |
| STD | sexually transmitted disease |
| SA | sinoatrial node |
| SSE | sterile speculum exam |
| S.D. | subdermal |






