Elements That Start With S
Below are all the elements that start with s.
| Name | Symbol | Atomic
Number |
Atomic Mass
(g/mol) |
| Silicon | Si | 14 | 28.0855 |
| Sulfur | S | 16 | 32.06 |
| Selenium | Se | 34 | 78.96 |
| Strontium | Sr | 38 | 87.62 |
| Sodium | Na | 11 | 22.98977 |
| Scandium | Sc | 21 | 44.9559 |
| Silver | Ag | 47 | 107.868 |
| Seaborgium | Sg | 106 | (263) |
| Samarium | Sm | 62 | 150.4 |
Explore More About Each Element That Start With s.
| Element | Usage/Fact |
| Samarium (Sm) | Used in magnets, lasers, and cancer treatments. |
| Scandium (Sc) | Used in lightweight alloys for aerospace and sports. |
| Seaborgium (Sg) | Synthetic element, named after Glenn T. Seaborg. |
| Selenium (Se) | Essential trace element, used in electronics and glass. |
| Silicon (Si) | Basis of modern electronics; in computer chips. |
| Silver (Ag) | Precious metal with antimicrobial properties; used in jewelry. |
| Sodium (Na) | Vital for fluid balance and nerve signaling. |
| Strontium (Sr) | Used in fireworks and medical imaging. |
| Sulfur (S) | Used in sulfuric acid production and matches. |







