Elements That Start With N
Below are all the elements that start with n.
| Name | Symbol | Atomic
Number |
Atomic Mass
(g/mol) |
| Nitrogen | N | 7 | 14.0067 |
| Nobelium | No | 102 | (250) |
| Neptunium | Np | 93 | 237.0482 |
| Nickel | Ni | 28 | 58.70 |
| Niobium | Nb | 41 | 92.9064 |
| Neon | Ne | 10 | 20.179 |
| Neodymium | Nd | 60 | 144.24 |
Explore More About Each Element That Start With n.
| Element | Usage/Fact |
| Neilsborium (Ns) | Hypothetical, not an officially recognized element. |
| Neodymium (Nd) | Used in strong magnets for electronics. |
| Neon (Ne) | Noble gas used in colorful signs and lasers. |
| Neptunium (Np) | Synthetic element used in nuclear reactors. |
| Nickel (Ni) | Used in coins, batteries, and corrosion-resistant alloys. |
| Niobium (Nb) | Used in superconductors and aerospace materials. |
| Nitrogen (N) | Makes up most of Earth’s atmosphere; essential for life. |
| Nobelium (No) | Synthetic, highly radioactive element for research. |
| Osmium (Os) | Densest naturally occurring element; used in alloys. |







